Supply & OperationsInventory
Inventory
Stock position measured against forecast demand, not against last year.
Inventory value
$180.4M
Average coverage
42 days
SKUs below safety stock
17
Excess / slow moving
$1.9M
Inventory value by category
Rebalancing opportunity
14 SKUs are below safety stock in Dammam while the same items sit at 3× coverage in Riyadh. An internal transfer of 2,400 units avoids $680K of new purchase orders and removes 9 days of lead-time exposure.
Stock position by SKU
| SKU | Name | Category | On hand | Reserved | Available | Safety | Coverage | Value | Risk |
|---|---|---|---|---|---|---|---|---|---|
| IND-X110 | Industrial Sensor X110 | Automation | 18 | 198 | -180 | 293 | -13d | $40K | 99% |
| FLO-X123 | Flow Meter X123 | Electrical | 263 | 249 | 14 | 143 | 0d | $124K | 99% |
| FIL-X128 | Filter Cartridge X128 | Electrical | 63 | 76 | -13 | 394 | 0d | $187K | 99% |
| PRE-X132 | Pressure Transmitter X132 | Safety | 86 | 69 | 17 | 243 | 0d | $257K | 99% |
| PUM-X157 | Pump Seal Kit X157 | Rotating Equipment | 9 | 175 | -166 | 86 | -10d | $19K | 99% |
| PRE-X162 | Pressure Transmitter X162 | Instrumentation | 126 | 284 | -158 | 357 | -10d | $136K | 99% |
| CAB-X166 | Cable Assembly X166 | Electrical | 207 | 219 | -12 | 411 | -2d | $386K | 99% |
| CAB-X176 | Cable Assembly X176 | Rotating Equipment | 25 | 80 | -55 | 316 | -1d | $21K | 99% |
| PLC-X189 | PLC Controller X189 | Automation | 213 | 277 | -64 | 396 | -2d | $569K | 99% |
| CAB-X196 | Cable Assembly X196 | Electrical | 5 | 288 | -283 | 112 | -8d | $6K | 99% |
| CAB-X156 | Cable Assembly X156 | Safety | 237 | 100 | 137 | 408 | 2d | $688K | 97% |
| CAB-X116 | Cable Assembly X116 | Automation | 338 | 231 | 107 | 122 | 3d | $243K | 95% |
| PRE-X102 | Pressure Transmitter X102 | Safety | 418 | 179 | 239 | 89 | 4d | $1.1M | 93% |
| PRE-X122 | Pressure Transmitter X122 | Electrical | 373 | 183 | 190 | 167 | 5d | $574K | 92% |
| IND-X130 | Industrial Sensor X130 | Rotating Equipment | 165 | 1 | 164 | 278 | 5d | $330K | 92% |
| FIL-X198 | Filter Cartridge X198 | Rotating Equipment | 533 | 240 | 293 | 103 | 6d | $928K | 90% |
| CAB-X106 | Cable Assembly X106 | Automation | 686 | 220 | 466 | 343 | 7d | $612K | 88% |
| CON-X141 | Control Valve X141 | Automation | 413 | 23 | 390 | 140 | 7d | $532K | 88% |
| SWI-X185 | Switchgear Module X185 | Automation | 517 | 235 | 282 | 329 | 8d | $1.6M | 87% |
| CON-X101 | Control Valve X101 | Instrumentation | 407 | 56 | 351 | 157 | 10d | $815K | 83% |
| PRE-X142 | Pressure Transmitter X142 | Automation | 103 | 20 | 83 | 110 | 10d | $281K | 83% |
| PUM-X197 | Pump Seal Kit X197 | Rotating Equipment | 835 | 194 | 641 | 314 | 11d | $1.6M | 82% |
| FIL-X138 | Filter Cartridge X138 | Rotating Equipment | 449 | 302 | 147 | 224 | 12d | $952K | 80% |
| FLO-X183 | Flow Meter X183 | Rotating Equipment | 780 | 50 | 730 | 209 | 12d | $1.8M | 80% |
| PLC-X139 | PLC Controller X139 | Safety | 484 | 139 | 345 | 206 | 15d | $804K | 75% |
| CON-X171 | Control Valve X171 | Automation | 1,066 | 214 | 852 | 80 | 15d | $1.8M | 75% |
| FIL-X108 | Filter Cartridge X108 | Safety | 369 | 199 | 170 | 354 | 16d | $1.0M | 73% |
| GAS-X104 | Gas Detector X104 | Instrumentation | 1,010 | 75 | 935 | 282 | 17d | $3.3M | 72% |
| SWI-X165 | Switchgear Module X165 | Instrumentation | 858 | 130 | 728 | 270 | 17d | $2.6M | 72% |
| CON-X191 | Control Valve X191 | Safety | 1,076 | 142 | 934 | 346 | 17d | $3.6M | 72% |
| SWI-X115 | Switchgear Module X115 | Safety | 1,462 | 317 | 1,145 | 362 | 18d | $3.7M | 70% |
| FLO-X143 | Flow Meter X143 | Instrumentation | 1,260 | 311 | 949 | 417 | 18d | $537K | 70% |
| PLC-X179 | PLC Controller X179 | Instrumentation | 638 | 82 | 556 | 203 | 18d | $1.1M | 70% |
| CON-X181 | Control Valve X181 | Rotating Equipment | 800 | 159 | 641 | 335 | 18d | $2.5M | 70% |
| PUM-X187 | Pump Seal Kit X187 | Automation | 650 | 72 | 578 | 284 | 18d | $891K | 70% |
| PRE-X192 | Pressure Transmitter X192 | Instrumentation | 903 | 51 | 852 | 320 | 18d | $898K | 70% |
| PRE-X112 | Pressure Transmitter X112 | Instrumentation | 997 | 308 | 689 | 89 | 19d | $2.3M | 68% |
| FLO-X133 | Flow Meter X133 | Electrical | 766 | 254 | 512 | 392 | 19d | $2.0M | 68% |
| CON-X161 | Control Valve X161 | Automation | 1,317 | 306 | 1,011 | 396 | 19d | $2.5M | 68% |
| GAS-X184 | Gas Detector X184 | Automation | 915 | 176 | 739 | 237 | 20d | $2.5M | 67% |
| GAS-X134 | Gas Detector X134 | Instrumentation | 1,337 | 59 | 1,278 | 330 | 21d | $1.6M | 65% |
| GAS-X114 | Gas Detector X114 | Safety | 1,261 | 113 | 1,148 | 327 | 23d | $2.1M | 62% |
| PLC-X149 | PLC Controller X149 | Rotating Equipment | 1,491 | 118 | 1,373 | 316 | 23d | $4.2M | 62% |
| FIL-X158 | Filter Cartridge X158 | Rotating Equipment | 1,546 | 276 | 1,270 | 219 | 23d | $5.2M | 62% |
| PLC-X119 | PLC Controller X119 | Instrumentation | 1,377 | 70 | 1,307 | 254 | 24d | $1.9M | 60% |
| CON-X121 | Control Valve X121 | Electrical | 1,324 | 214 | 1,110 | 200 | 26d | $2.3M | 57% |
| SWI-X175 | Switchgear Module X175 | Rotating Equipment | 1,286 | 308 | 978 | 174 | 26d | $2.4M | 57% |
| FLO-X103 | Flow Meter X103 | Rotating Equipment | 1,903 | 197 | 1,706 | 93 | 30d | $2.8M | 50% |
| FLO-X113 | Flow Meter X113 | Instrumentation | 1,688 | 193 | 1,495 | 381 | 30d | $3.9M | 50% |
| CAB-X126 | Cable Assembly X126 | Electrical | 1,828 | 222 | 1,606 | 321 | 30d | $5.9M | 50% |
Upload stock position
Current stock used for coverage and stock-out risk.
Drop a CSV here or
Expected columns: sku, on_hand, reserved, safety_stock, warehouse
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.