SalesQuotations
Quotations
Open quotations feed both the sales forecast and the near-term demand plan.
6 expiring soon
Open quotation value
$22.9M
Expected conversion
$11.7M
6%
Average conversion rate
48%
Quotations issued
25
last 60 days
Open quotations
| Quotation | Customer | Items | Value | Issued | Valid until | Conversion | Status |
|---|---|---|---|---|---|---|---|
| QT-2026-101 | Atlas Construction LLC | 22 | $531K | 2026-07-20 | 2026-09-27 | 65% | Negotiation |
| QT-2026-102 | Blue Nile Trading Holding | 5 | $1.7M | 2026-06-29 | 2026-09-04 | 73% | Sent |
| QT-2026-103 | ABC Industries Partners | 5 | $806K | 2026-07-22 | 2026-09-29 | 51% | Expiring |
| QT-2026-104 | Blue Nile Trading LLC | 21 | $1.0M | 2026-07-10 | 2026-09-29 | 43% | Expiring |
| QT-2026-105 | ABC Industries Holding | 2 | $329K | 2026-08-01 | 2026-08-23 | 61% | Sent |
| QT-2026-106 | Atlas Construction Group | 19 | $1.4M | 2026-07-18 | 2026-09-21 | 41% | Sent |
| QT-2026-107 | Vertex Engineering Partners | 14 | $267K | 2026-07-23 | 2026-08-26 | 27% | Expiring |
| QT-2026-108 | Vertex Engineering Co. | 4 | $1.2M | 2026-07-26 | 2026-09-29 | 65% | Expiring |
| QT-2026-109 | Zenith Manufacturing Partners | 15 | $1.2M | 2026-07-27 | 2026-09-04 | 79% | Under Review |
| QT-2026-110 | Delta Petro Partners | 17 | $1.4M | 2026-07-11 | 2026-08-25 | 31% | Negotiation |
| QT-2026-111 | Vertex Engineering Co. | 21 | $703K | 2026-07-29 | 2026-08-27 | 37% | Under Review |
| QT-2026-112 | Zenith Manufacturing Group | 17 | $586K | 2026-06-29 | 2026-09-20 | 44% | Negotiation |
| QT-2026-113 | Zenith Manufacturing Group | 14 | $798K | 2026-07-07 | 2026-09-15 | 32% | Under Review |
| QT-2026-114 | Delta Petro Group | 22 | $1.1M | 2026-06-20 | 2026-09-03 | 61% | Negotiation |
| QT-2026-115 | Sahara Logistics Co. | 21 | $1.4M | 2026-07-11 | 2026-09-20 | 51% | Under Review |
| QT-2026-116 | Sahara Logistics Group | 6 | $601K | 2026-07-27 | 2026-09-03 | 27% | Negotiation |
| QT-2026-117 | Nour Medical Holding | 6 | $255K | 2026-08-03 | 2026-09-18 | 71% | Expiring |
| QT-2026-118 | Orbit Telecom Group | 6 | $1.1M | 2026-08-07 | 2026-09-04 | 30% | Negotiation |
| QT-2026-119 | Nour Medical LLC | 21 | $445K | 2026-07-31 | 2026-09-09 | 22% | Under Review |
| QT-2026-120 | Sahara Logistics Co. | 14 | $1.7M | 2026-07-10 | 2026-09-06 | 78% | Negotiation |
| QT-2026-121 | Sahara Logistics Partners | 13 | $1.3M | 2026-08-08 | 2026-08-30 | 82% | Negotiation |
| QT-2026-122 | Falcon Utilities Holding | 18 | $1.2M | 2026-08-08 | 2026-09-16 | 22% | Sent |
| QT-2026-123 | Vertex Engineering Partners | 10 | $737K | 2026-06-18 | 2026-09-16 | 53% | Expiring |
| QT-2026-124 | Vertex Engineering Partners | 10 | $750K | 2026-07-28 | 2026-08-21 | 34% | Sent |
| QT-2026-125 | Zenith Manufacturing Partners | 23 | $347K | 2026-06-26 | 2026-09-10 | 18% | Negotiation |
Conversion insight
Quotations older than 21 days convert at 24% versus 61% for those followed up within a week. Releasing the 6 expiring quotations worth $4.3M with a revised validity date is the fastest way to recover the month-end gap.
Upload quotation log
Open and closed quotations for conversion modelling.
Drop a CSV here or
Expected columns: quote_id, customer, value, issued_date, status
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.