SalesOpportunities
Opportunities
Every deal scored by the AI win-probability model, with the reasons behind the score.
40 open deals
Open pipeline
$68.4M
Weighted pipeline
$38.1M
7%
Avg win probability
55%
Deals above 70%
14
Pipeline by stage
Qualification · 10 deals15.5M
Needs Analysis · 9 deals16.2M
Proposal · 7 deals14.2M
Negotiation · 6 deals9.4M
Final Approval · 8 deals13.0M
Why this deal will close
AI raised probability: strong decision-maker engagement and 3 similar deals won with this customer.
- Rep forecast41%
- AI adjustment+8%
- Deal age32 days
- Competitors1
Turnkey Installation & Commissioning · 49% AI probability
Opportunity list
Select a row to see its AI explanation
| Opportunity | Customer | Owner | Stage | Value | AI probability | Expected close | Age |
|---|---|---|---|---|---|---|---|
| Turnkey Installation & Commissioning | Nour Medical Holding | Yusuf Karim | Needs Analysis | $744K | 49% | 2027-01-10 | 32d |
| Supply of Gas Detector | Atlas Construction Co. | Omar Haddad | Negotiation | $1.1M | 89% | 2026-09-29 | 53d |
| Turnkey Engineering Consultancy | Sahara Logistics Co. | Lina Farouk | Needs Analysis | $2.5M | 33% | 2026-10-31 | 114d |
| Framework Preventive Maintenance | Vertex Engineering LLC | Dana Aziz | Final Approval | $2.3M | 97% | 2026-11-17 | 58d |
| Supply of Switchgear Module | Vertex Engineering Co. | Lina Farouk | Qualification | $2.9M | 32% | 2026-12-26 | 59d |
| Framework Emergency Response | Sahara Logistics Group | Lina Farouk | Needs Analysis | $1.7M | 37% | 2027-01-09 | 25d |
| Upgrade of Flow Meter | Delta Petro LLC | Rana Khalil | Needs Analysis | $3.3M | 54% | 2026-09-24 | 10d |
| Upgrade of Spare Parts Management | Orbit Telecom Holding | Rana Khalil | Qualification | $2.4M | 30% | 2026-10-27 | 32d |
| Supply of PLC Controller | Delta Petro LLC | Rana Khalil | Qualification | $925K | 32% | 2027-01-03 | 49d |
| Supply of Pressure Transmitter | Vertex Engineering LLC | Dana Aziz | Final Approval | $2.9M | 97% | 2026-10-21 | 5d |
| Annual Pump Seal Kit | Nour Medical Partners | Omar Haddad | Final Approval | $1.1M | 97% | 2027-01-02 | 41d |
| Supply of Flow Meter | Atlas Construction Co. | Omar Haddad | Qualification | $2.4M | 16% | 2026-08-30 | 64d |
| Supply of Installation & Commissioning | Sahara Logistics Co. | Lina Farouk | Final Approval | $1.5M | 81% | 2026-11-04 | 103d |
| Upgrade of Training & Certification | ABC Industries Holding | Dana Aziz | Final Approval | $1.2M | 75% | 2026-11-03 | 64d |
| Turnkey Field Inspection | Atlas Construction LLC | Omar Haddad | Proposal | $295K | 60% | 2026-10-07 | 5d |
| Upgrade of Network Operations | Delta Petro Partners | Sami Nasser | Qualification | $152K | 8% | 2026-12-12 | 66d |
| Turnkey Managed IT Support | Falcon Utilities Partners | Sami Nasser | Qualification | $217K | 15% | 2027-01-11 | 92d |
| Upgrade of Flow Meter | Delta Petro Co. | Dana Aziz | Qualification | $1.7M | 34% | 2026-12-03 | 18d |
| Turnkey Spare Parts Management | Orbit Telecom Holding | Rana Khalil | Qualification | $2.4M | 36% | 2026-11-27 | 39d |
| Upgrade of Shutdown Support | Nour Medical Group | Omar Haddad | Final Approval | $1.9M | 97% | 2026-09-01 | 6d |
| Annual Pump Seal Kit | Sahara Logistics Group | Lina Farouk | Proposal | $1.2M | 36% | 2026-08-31 | 102d |
| Upgrade of Training & Certification | Blue Nile Trading Partners | Rana Khalil | Qualification | $340K | 23% | 2026-11-27 | 14d |
| Turnkey Engineering Consultancy | Atlas Construction Holding | Yusuf Karim | Proposal | $2.8M | 67% | 2026-09-07 | 16d |
| Upgrade of Control Valve | Delta Petro Partners | Sami Nasser | Proposal | $2.8M | 40% | 2026-08-23 | 74d |
| Upgrade of Pump Seal Kit | ABC Industries Group | Omar Haddad | Negotiation | $698K | 84% | 2026-09-01 | 31d |
| Upgrade of Pressure Transmitter | Blue Nile Trading Partners | Rana Khalil | Needs Analysis | $2.1M | 35% | 2026-11-15 | 53d |
| Framework Facility Management | Falcon Utilities Co. | Rana Khalil | Needs Analysis | $1.5M | 34% | 2026-12-03 | 115d |
| Annual Industrial Sensor | Nour Medical Holding | Yusuf Karim | Negotiation | $2.8M | 94% | 2026-08-29 | 49d |
| Supply of Field Inspection | Zenith Manufacturing LLC | Dana Aziz | Needs Analysis | $625K | 34% | 2026-10-19 | 115d |
| Supply of Remote Monitoring | Vertex Engineering Group | Lina Farouk | Needs Analysis | $3.0M | 26% | 2026-10-26 | 92d |
| Supply of Filter Cartridge | Falcon Utilities Group | Omar Haddad | Proposal | $2.8M | 48% | 2026-11-09 | 72d |
| Upgrade of Calibration Service | ABC Industries Co. | Omar Haddad | Final Approval | $1.0M | 78% | 2026-12-28 | 117d |
| Turnkey Installation & Commissioning | Falcon Utilities LLC | Sami Nasser | Proposal | $3.2M | 65% | 2026-12-30 | 5d |
| Upgrade of Remote Monitoring | Delta Petro Co. | Dana Aziz | Qualification | $2.2M | 38% | 2027-01-06 | 7d |
| Framework Corrective Maintenance | Atlas Construction Group | Rana Khalil | Negotiation | $2.0M | 73% | 2026-12-01 | 108d |
| Turnkey Managed IT Support | Blue Nile Trading Co. | Omar Haddad | Final Approval | $1.1M | 79% | 2026-10-26 | 114d |
| Supply of Corrective Maintenance | ABC Industries LLC | Dana Aziz | Negotiation | $461K | 80% | 2026-11-19 | 56d |
| Turnkey Remote Monitoring | ABC Industries LLC | Dana Aziz | Needs Analysis | $879K | 51% | 2026-11-08 | 51d |
| Framework Remote Monitoring | Vertex Engineering LLC | Dana Aziz | Proposal | $1.1M | 61% | 2026-08-30 | 11d |
| Upgrade of Field Inspection | Atlas Construction LLC | Omar Haddad | Negotiation | $2.4M | 71% | 2026-10-22 | 56d |
Upload open pipeline
CRM pipeline used for weighted sales forecasting.
Drop a CSV here or
Expected columns: opportunity_id, customer, stage, value, close_date
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.