SalesCustomers
Customers
Drill from company to region to customer to product or service.
Active customers
50
12-month revenue
$143.9M
9%
Open pipeline
$87.8M
Contracted revenue
$48.0M
27 contracts
50 customers
| Customer | Segment | Industry | Region | Owner | 12M revenue | Pipeline | Contract | Last order | Churn |
|---|---|---|---|---|---|---|---|---|---|
| ABC Industries Group | Mid-Market | Healthcare | Doha | Omar Haddad | $1.5M | $630K | $193K | 93d | 49% |
| Delta Petro Group | SMB | Oil & Gas | Riyadh | Dana Aziz | $4.5M | $1.6M | $1.3M | 71d | 46% |
| Nour Medical Group | SMB | Utilities | Dammam | Omar Haddad | $2.8M | $1.4M | — | 91d | 76% |
| Falcon Utilities Group | Mid-Market | Manufacturing | Doha | Omar Haddad | $508K | $625K | — | 16d | 77% |
| Zenith Manufacturing Group | Enterprise | Oil & Gas | Jeddah | Rana Khalil | $538K | $2.6M | $1.5M | 94d | 46% |
| Orbit Telecom Group | Government | Utilities | Riyadh | Lina Farouk | $4.9M | $1.7M | — | 105d | 75% |
| Sahara Logistics Group | SMB | Logistics | Dammam | Lina Farouk | $3.4M | $947K | — | 18d | 7% |
| Vertex Engineering Group | Government | Telecom | Riyadh | Lina Farouk | $519K | $343K | $2.7M | 102d | 18% |
| Blue Nile Trading Group | Enterprise | Telecom | Dammam | Omar Haddad | $1.7M | $2.0M | $2.8M | 61d | 38% |
| Atlas Construction Group | SMB | Manufacturing | Jeddah | Rana Khalil | $2.1M | $3.5M | — | 128d | 31% |
| ABC Industries Holding | Government | Government | Dubai | Dana Aziz | $1.6M | $2.2M | $211K | 85d | 68% |
| Delta Petro Holding | SMB | Construction | Dubai | Yusuf Karim | $4.5M | $1.9M | — | 111d | 48% |
| Nour Medical Holding | Enterprise | Government | Dubai | Yusuf Karim | $4.6M | $1.8M | $1.6M | 85d | 18% |
| Falcon Utilities Holding | SMB | Manufacturing | Dubai | Rana Khalil | $3.0M | $167K | $2.0M | 53d | 26% |
| Zenith Manufacturing Holding | Mid-Market | Utilities | Doha | Rana Khalil | $4.9M | $3.5M | $1.5M | 34d | 8% |
| Orbit Telecom Holding | Mid-Market | Telecom | Dammam | Rana Khalil | $4.3M | $3.6M | — | 82d | 69% |
| Sahara Logistics Holding | SMB | Telecom | Doha | Omar Haddad | $5.2M | $165K | — | 95d | 7% |
| Vertex Engineering Holding | Enterprise | Construction | Dubai | Dana Aziz | $712K | $2.5M | — | 30d | 64% |
| Blue Nile Trading Holding | Enterprise | Oil & Gas | Doha | Omar Haddad | $2.5M | $512K | — | 51d | 65% |
| Atlas Construction Holding | SMB | Utilities | Doha | Yusuf Karim | $4.4M | $154K | $2.9M | 93d | 74% |
| ABC Industries Co. | SMB | Healthcare | Riyadh | Omar Haddad | $1.3M | $172K | — | 78d | 40% |
| Delta Petro Co. | SMB | Healthcare | Doha | Dana Aziz | $844K | $2.7M | — | 108d | 63% |
| Nour Medical Co. | Government | Healthcare | Doha | Lina Farouk | $3.5M | $2.2M | — | 104d | 61% |
| Falcon Utilities Co. | SMB | Oil & Gas | Cairo | Rana Khalil | $1.9M | $3.0M | $1.8M | 112d | 40% |
| Zenith Manufacturing Co. | Enterprise | Logistics | Cairo | Omar Haddad | $3.5M | $1.0M | $626K | 12d | 48% |
| Orbit Telecom Co. | Enterprise | Construction | Dammam | Lina Farouk | $3.7M | $3.6M | — | 8d | 24% |
| Sahara Logistics Co. | SMB | Oil & Gas | Jeddah | Lina Farouk | $4.8M | $3.4M | $3.2M | 87d | 21% |
| Vertex Engineering Co. | Mid-Market | Utilities | Dubai | Lina Farouk | $790K | $2.0M | — | 86d | 28% |
| Blue Nile Trading Co. | Enterprise | Construction | Doha | Omar Haddad | $2.5M | $2.0M | — | 59d | 20% |
| Atlas Construction Co. | Enterprise | Manufacturing | Dubai | Omar Haddad | $3.0M | $252K | $2.2M | 33d | 72% |
| ABC Industries LLC | SMB | Utilities | Doha | Dana Aziz | $3.7M | $3.5M | — | 89d | 43% |
| Delta Petro LLC | Government | Healthcare | Jeddah | Rana Khalil | $5.0M | $3.7M | $2.6M | 17d | 29% |
| Nour Medical LLC | Enterprise | Healthcare | Riyadh | Lina Farouk | $338K | $2.4M | $2.9M | 11d | 27% |
| Falcon Utilities LLC | Government | Manufacturing | Doha | Sami Nasser | $4.6M | $267K | — | 119d | 57% |
| Zenith Manufacturing LLC | Mid-Market | Telecom | Riyadh | Dana Aziz | $3.5M | $3.3M | $1.0M | 90d | 9% |
| Orbit Telecom LLC | Mid-Market | Telecom | Dammam | Lina Farouk | $1.1M | $903K | — | 77d | 40% |
| Sahara Logistics LLC | Enterprise | Telecom | Doha | Omar Haddad | $4.1M | $2.4M | $2.5M | 117d | 70% |
| Vertex Engineering LLC | Enterprise | Telecom | Jeddah | Dana Aziz | $3.2M | $2.0M | — | 29d | 9% |
| Blue Nile Trading LLC | Enterprise | Logistics | Cairo | Sami Nasser | $5.1M | $2.7M | — | 47d | 19% |
| Atlas Construction LLC | Enterprise | Construction | Riyadh | Omar Haddad | $4.3M | $1.8M | — | 19d | 75% |
| ABC Industries Partners | Mid-Market | Government | Dammam | Sami Nasser | $1.4M | $2.8M | $2.2M | 94d | 37% |
| Delta Petro Partners | Mid-Market | Telecom | Doha | Sami Nasser | $5.3M | $621K | $2.1M | 6d | 46% |
| Nour Medical Partners | Mid-Market | Healthcare | Cairo | Omar Haddad | $2.1M | $2.1M | $1.0M | 98d | 8% |
| Falcon Utilities Partners | Government | Oil & Gas | Doha | Sami Nasser | $596K | $368K | $2.8M | 104d | 53% |
| Zenith Manufacturing Partners | Enterprise | Healthcare | Dubai | Yusuf Karim | $4.1M | $348K | $605K | 43d | 31% |
| Orbit Telecom Partners | Mid-Market | Construction | Dubai | Dana Aziz | $1.2M | $130K | $2.2M | 11d | 51% |
| Sahara Logistics Partners | SMB | Oil & Gas | Dammam | Rana Khalil | $384K | $2.3M | $1.7M | 85d | 40% |
| Vertex Engineering Partners | SMB | Logistics | Dammam | Lina Farouk | $387K | $3.0M | $606K | 11d | 65% |
| Blue Nile Trading Partners | Enterprise | Utilities | Dubai | Rana Khalil | $5.0M | $463K | — | 2d | 15% |
| Atlas Construction Partners | Government | Telecom | Riyadh | Lina Farouk | $4.3M | $239K | $1.0M | 133d | 57% |
Upload customer master
Customer registry with segment and industry attributes.
Drop a CSV here or
Expected columns: customer_id, name, segment, industry, region
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.