Supply & OperationsWork Orders
Work Orders
Confirmed jobs plus the ones the forecast says are coming.
178 open
Open work orders
178
Forecast new orders
96
14%next 30 days
Hours scheduled
1176
SLA risk
12%
Work order board
| Work order | Customer | Scope | Region | Hours | Scheduled | Status | SLA risk |
|---|---|---|---|---|---|---|---|
| WO-4100 | ABC Industries Group | Preventive Maintenance | Riyadh | 12h | 2026-08-17 | Scheduled | 0% |
| WO-4101 | Vertex Engineering Group | Corrective Maintenance | Jeddah | 25h | 2026-08-18 | In progress | 17% |
| WO-4102 | Zenith Manufacturing Holding | Calibration Service | Dammam | 38h | 2026-08-19 | Awaiting parts | 34% |
| WO-4103 | Delta Petro Co. | Installation & Commissioning | Dubai | 51h | 2026-08-20 | Forecast | 51% |
| WO-4104 | Blue Nile Trading Co. | Managed IT Support | Cairo | 64h | 2026-08-21 | Scheduled | 68% |
| WO-4105 | Orbit Telecom LLC | Network Operations | Doha | 77h | 2026-08-22 | In progress | 85% |
| WO-4106 | Nour Medical Partners | Field Inspection | Riyadh | 90h | 2026-08-23 | Awaiting parts | 12% |
| WO-4107 | Atlas Construction Partners | Engineering Consultancy | Jeddah | 13h | 2026-08-24 | Forecast | 29% |
| WO-4108 | Sahara Logistics Group | Shutdown Support | Dammam | 26h | 2026-08-25 | Scheduled | 46% |
| WO-4109 | Falcon Utilities Holding | Spare Parts Management | Dubai | 39h | 2026-08-26 | In progress | 63% |
| WO-4110 | ABC Industries Co. | Training & Certification | Cairo | 52h | 2026-08-27 | Awaiting parts | 80% |
| WO-4111 | Vertex Engineering Co. | Facility Management | Doha | 65h | 2026-08-28 | Forecast | 7% |
| WO-4112 | Zenith Manufacturing LLC | Remote Monitoring | Riyadh | 78h | 2026-08-17 | Scheduled | 24% |
| WO-4113 | Delta Petro Partners | Asset Integrity Survey | Jeddah | 91h | 2026-08-18 | In progress | 41% |
| WO-4114 | Blue Nile Trading Partners | Emergency Response | Dammam | 14h | 2026-08-19 | Awaiting parts | 58% |
| WO-4115 | Orbit Telecom Group | Preventive Maintenance | Dubai | 27h | 2026-08-20 | Forecast | 75% |
| WO-4116 | Nour Medical Holding | Corrective Maintenance | Cairo | 40h | 2026-08-21 | Scheduled | 2% |
| WO-4117 | Atlas Construction Holding | Calibration Service | Doha | 53h | 2026-08-22 | In progress | 19% |
| WO-4118 | Sahara Logistics Co. | Installation & Commissioning | Riyadh | 66h | 2026-08-23 | Awaiting parts | 36% |
| WO-4119 | Falcon Utilities LLC | Managed IT Support | Jeddah | 79h | 2026-08-24 | Forecast | 53% |
| WO-4120 | ABC Industries Partners | Network Operations | Dammam | 92h | 2026-08-25 | Scheduled | 70% |
| WO-4121 | Vertex Engineering Partners | Field Inspection | Dubai | 15h | 2026-08-26 | In progress | 87% |
| WO-4122 | Zenith Manufacturing Group | Engineering Consultancy | Cairo | 28h | 2026-08-27 | Awaiting parts | 14% |
| WO-4123 | Delta Petro Holding | Shutdown Support | Doha | 41h | 2026-08-28 | Forecast | 31% |
Execution risk
Six work orders are waiting on parts with a supplier lead time longer than the promised completion date. Re-sequencing them behind the preventive-maintenance batch keeps crews productive and avoids two SLA breaches worth 84K in penalties.
Upload work orders
Open execution backlog and SLA exposure.
Drop a CSV here or
Expected columns: wo_id, customer, service_line, due_date, status
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.