SalesContracts
Contracts
Contracted demand is the most reliable part of the forecast — and renewal risk is the biggest threat to it.
2 renewals at risk
Contract portfolio
$40.3M
Scheduled monthly revenue
$1.8M
Renewal value at risk
$6.2M
Active contracts
12
Monthly scheduled consumption by contract
Renewal outlook
2 contracts scoring above 50% renewal risk carry $252K of monthly forecast revenue. The common signals are declining consumption against the contracted baseline and two or more SLA breaches in the last quarter. Start renewal conversations 90 days before expiry for each of them.
Contract register
| Contract | Customer | Scope | Value | Monthly | Start | End | Renewal risk |
|---|---|---|---|---|---|---|---|
| CT-001 | Orbit Telecom Co. | Preventive Maintenance | $5.1M | $181K | 2025-11-22 | 2027-05-01 | 18% |
| CT-002 | Blue Nile Trading Group | Spare Parts Management | $922K | $30K | 2025-08-26 | 2027-02-28 | 41% |
| CT-003 | Orbit Telecom Co. | Installation & Commissioning | $4.7M | $206K | 2025-10-18 | 2027-03-19 | 66% |
| CT-004 | Orbit Telecom Co. | Network Operations | $1.5M | $46K | 2025-07-19 | 2027-07-15 | 55% |
| CT-005 | Orbit Telecom Partners | Network Operations | $4.0M | $305K | 2026-03-18 | 2027-01-09 | 46% |
| CT-006 | Zenith Manufacturing LLC | Corrective Maintenance | $3.8M | $123K | 2025-10-16 | 2026-09-25 | 45% |
| CT-007 | Nour Medical Co. | Remote Monitoring | $2.7M | $88K | 2025-12-02 | 2027-08-16 | 50% |
| CT-008 | Blue Nile Trading Co. | Managed IT Support | $1.2M | $71K | 2025-10-05 | 2026-11-29 | 41% |
| CT-009 | Sahara Logistics Co. | Corrective Maintenance | $2.5M | $192K | 2026-05-01 | 2026-09-16 | 46% |
| CT-010 | Vertex Engineering Co. | Network Operations | $5.5M | $161K | 2025-11-26 | 2027-01-29 | 26% |
| CT-011 | Nour Medical LLC | Calibration Service | $5.9M | $190K | 2025-04-12 | 2026-11-05 | 14% |
| CT-012 | Blue Nile Trading Holding | Spare Parts Management | $2.6M | $198K | 2025-09-28 | 2027-08-18 | 31% |
Upload contract register
Recurring contracts with scheduled consumption.
Drop a CSV here or
Expected columns: contract_id, customer, value, start, end
Ask ForeSight AI
Answers are grounded in the platform's seeded workspace data plus any CSV you uploaded.